Top 5 Project Management Tools, Ranked
Five tools scored at the price a ten-person team actually pays, with the entry tier's limits held against it. Asana wins on depth, ClickUp on cost per seat.
| # | Tool | Price per user | Features | Terms | Score |
|---|---|---|---|---|---|
| 1 | Asana | $10.99 | 9.1 | 8.4 | 8.7 |
| 2 | ClickUp | $7.00 | 8.8 | 7.9 | 8.4 |
| 3 | Notion | $10.00 | 8.2 | 8.1 | 8.0 |
| 4 | Trello | $5.00 | 6.9 | 8.6 | 7.6 |
| 5 | Monday | $9.00 | 7.8 | 6.4 | 7.4 |
Demo data. Billed annually, figures stand in for the monthly re-check.